System
Dolphin
File Manager
KAppfinder
Menu Updating Tool
katimon
ATI Graphics Card monitor and overclocking GUI.
KDE Partition Manager
Partition Editor
KDiskFree
View Disk Usage
KInfoCenter
Info Center
Kiosk Admin Tool
Kiosk Framework Administration
Konsole
Terminal
Krfb
Desktop Sharing
KSystemLog
System Log Viewer
KUser
User Manager
KWalletManager
Wallet Management Tool
Printer Applet
System tray icon for managing print jobs
Yakuake
Drop-down Terminal
![]() | KPassGen Generates a set of random passwords of any length that can include the letter a-z, A-Z any number and symbols and any other character that QString can handle or hex values. WARNING: I cannot guaran ... |
![]() | luckyBackup ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ [b]... a powerful, fast and reliable backup & sync tool[/b] Home page: [url]http://luckybackup.sourceforge.net/[/url] ... |
![]() | KPackageKit KPackageKit is the KDE interface for PackageKit This is the brand new KPackageKit 0.6.1 and the last KPackageKit version (renaming the project). The highlights of this version is the New! User I ... |
![]() | KDE Partition Manager KDE Partition Manager is a utility program to help you manage the disk devices, partitions and file systems on your computer. It allows you to easily create, copy, move, delete, resize without losing ... |
![]() | GlobalMenu Mod ( Enable Gnome / GTK`s ) TODO: * Add Icon support ( now i'm using bespin without icons , so cool enough now ) Known Bugs: * Not working fine with Eclipse. ( From Thomas: it's problem with GGM plugin , native of Java ) ... |
![]() | OnlineKostenStatistics If you ever need a tool to assist you with your onlinecosts (e.g. telephone- bill) you will love it. / Wenn du dir schon immer ein Werkzeug für den Überblick deiner Onlinekosten (wie z.B. die Tele ... |
![]() | komparator4 Komparator4 is a KDE4 port of Komparator. It is still experimental, don't expect it to work perfectly! You will need >= KDE 4.3. Komparator is an application that searches and synchronizes two ... |
![]() | ApcUps Plasmoid [b]ApcUps[/b] - Uninterruptible Power Supply monitor for APC brand UPSes A KDE Plasma component that monitors uninterruptible power supplies controlled by apcupsd . It can connect to any UPS (or mo ... |
![]() | KmTail KmTail is a KDE4 version of the venerable Ktail program. It has pretty much the same features and allows you to monitor various log files. Note that most files in /var/log are only root-readable so yo ... |
![]() | KPS KPS is a very simple process status display tool which shows which processes are using the CPU. This version reads process data directly from the /proc directory, not from the ps command. There are ... |











